Pioneer Golden Dragon Asian Fund of Funds
| Invests in the following assets: | Units of Investment Funds investing in the Far-Eastern Stock Market |
| Possible portfolio elements: | 1. The following three of International Pioneer Funds:
2. Investment Fund units of other funds investing in the Far-Eastern region Up to 35 % 3. Liquid instruments (e.g. state securities, time deposits, demand deposits) - up to 20 % of the Fund?s capital |
| Investment target: | To exceed Bond yields performance, to share in the regions economic growth above average. |
| Reference index: | 95 % MSCI AC Asia Index?s value in HUF 5% RMAX - Short-term Hungarian State Security Index |
| Risk level: | High risk |
| Risk factors: | Main risks of the Fund are deriving from macroeconomic and political factors of the region, exchange rate fluctuations and the rate changes of the shares of companies included in the investment. |
| Recommended minimum investment horizon: | 3 years |
| Inception: | 17.05.2007. |
| Net asset value - 30-12-2009 | 308 850 694 HUF |
| ISIN code: | HU0000705462 |
| Custodian: | UniCredit Bank Hungary Zrt. |
| Auditor: | Deloitte Könyvvizsgáló és Tanácsadó Kft. |
,

Hungarian funds