Pioneer Balance Fund of Funds
| Invests in the following assets: | The Fund primarily invests in the domestic and international Pioneer Investment Fund units. | ||||||||
| Possible portfolio elements: | When chosing investment fund units, dominancy of markets promising the best growth prospects possible is the primary aspect - according to what Fund Managers are frequently changing the portfolio of the investment. An example of the portfolio of the Fund
| ||||||||
| Investment target: | The Fund aims at exceeding bond yields with a moderate extent. | ||||||||
| Reference index: | 50 % MAX Composite Hungarian State Security Index 40% MSCI World Indexs value in HUF 10% BIX Hungarian Real Estate Market Index | ||||||||
| Risk level: | Medium risk | ||||||||
| Risk factors: | Risks arising in the short-term originate mainly from stock market risks along with interest rate fluctuations of the market, which occasionally might cause important rate swings. On a few years run (2-3 years) possible short-term effects are levelling off. | ||||||||
| Recommended minimum investment horizon: | 2 years | ||||||||
| Inception: | 17.05.2007. | ||||||||
| Net asset value - 30-12-2009 | 355 733 474 HUF | ||||||||
| ISIN code: | HU0000705470 | ||||||||
| Custodian: | UniCredit Bank Hungary Zrt. | ||||||||
| Auditor: | Deloitte Könyvvizsgáló és Tanácsadó Kft. |
,

Hungarian funds