Winner Capital and Return Protected Fund
| Term: | December 2007 - 28 December 2010 | ||||||||||||||||
| Definition of Fund Type | This is an open-end fixed term investment fund created for pulic trading. | ||||||||||||||||
| Capital and Yield Guarantee: | There is an overall and unlimited guarantee for the repayment of the 100% of the invested capital.This means that the repayment in due course is not influenced by the money market flow and the entire subscribed sum will be paid back at the end of the term. On top of this the fund guarantees a yield of 15% at expiration. | ||||||||||||||||
| Instruments providing additional yield on top of the guaranteed capital: | A multiprofile index option. The option contains three - a equity, a bond and a commodity outbalanced -portfolios. The portfolios contain the following instruments: Dow Jones Eurostoxx 50, thke stock market index monitor of the 50 most valuable companies of the Eurozone JPM EMU BOND the normative total-returns index of the Western-European Equity Brent Crude Index - the current Western European stock market prices of crude oil
| ||||||||||||||||
| Yield calculated based on the principle of the best path: | Average per period (monthly). We examine the yield of each three portfolios (profiles) from the starting date and we make a record of the highest yields for each given period. At the end of the term we take the arithmetical average of these best results and compare them with the starting level. The thus calculated growth will be yield of the basket. If the yield is higher than the guaranteed yied than this will be paid for the investor. Otherwise we pay the guaranteed yield (and the capital). | ||||||||||||||||
| Yield maximum: | 100%. | ||||||||||||||||
| Share: | 100% | ||||||||||||||||
| Currency Risk: | None. The yield due to index growth is also yield in HUF. | ||||||||||||||||
| Subscribed Capital and Historical Yield Credited: | Within 15 working days after expiration (28. December 2010.) in HUF. | ||||||||||||||||
| Assets- | |||||||||||||||||
| Custodian bank: | UniCredit Bank Hungary Zrt. | ||||||||||||||||
| Auditor: | Deloitte Könyvvizsgáló és Tanácsadó Kft. | ||||||||||||||||
| Trading: | The Fund can be subscribed at the national branch network of UniCredit Bank until expiration. |

Hungarian funds