HVB Triatlon
| Duration: | May 27, 2005 - May 30, 2008 | ||||||||||||||||||||||||||||||||||||||||
| Investment target: | To assure participation in the performance of the Western-European stock market and of the Hungarian money- and bond markets in a way that enables investors to get close to an ideal capital allocation between the above mentioned markets meanwhile they do not risk their invested capital, as the nominal invested capital will be paid back at maturity by all means. | ||||||||||||||||||||||||||||||||||||||||
| Capital guarantee: | The 100% pay-back guarantee for the invested capital is complete and unlimited. That means that the complete sum that was paid in at the subscription will be paid back whatever happens in the markets. | ||||||||||||||||||||||||||||||||||||||||
| The instrument that assures the return on top of the guaranteed capital: | A new generation multiprofile index option. The option contains three portfolios: dynamic, balanced and defensive. The three different portfolios include different proportions of stock, bond and money market investments, thus they offer diverse risk levels and return prospects.
| ||||||||||||||||||||||||||||||||||||||||
| Currency risk: | There is no currency risk. The return coming from the increase of the index value is HUF return. | ||||||||||||||||||||||||||||||||||||||||
An example for the pay-out: | Let us assume that the money market grows by 22,5%, the totel return of our 5-year zero-coupon bond investment is 20% and the Western-European stock market grows by 35% during three years. Due to the contrasting asset group weights, the portfolios reach the following nominal and annualized returns:
n this case, the best performing portfolio reaches 31,3%, that means a 9,5% annual return. If the participation is 80%, the full return will be 25%, that means 7,7% annula return. In June, 2008, both look-back returns will be seen as very attractive, as the interest rate level will be just a few percent. | ||||||||||||||||||||||||||||||||||||||||
| Return ceiling: | There is no return ceiling. | ||||||||||||||||||||||||||||||||||||||||
| Participation: | 90%. Investors will get 90% of the return calculated at maturity. | ||||||||||||||||||||||||||||||||||||||||
| Average price option: | We define the positve growth of value of the three indices that are included in the portfolios as the quotient of the 'maturity average value' and the value of the indices on the starting day of the option. The 'maturity average value' is the average of the index values taken quarterly during the three years (12 samples). | ||||||||||||||||||||||||||||||||||||||||
| Settlement of the subscribed capital and the return: | Within maximum 30 days after maturity in HUF. | ||||||||||||||||||||||||||||||||||||||||
| Net asset value - 30-06-2011: | 1 088 511 582 HUF | ||||||||||||||||||||||||||||||||||||||||
| ISIN code: | HU0000703673 | ||||||||||||||||||||||||||||||||||||||||
| Custodian: | UniCredit Bank Hungary Zrt. | ||||||||||||||||||||||||||||||||||||||||
| Auditor: | PriceWaterhouseCoopers Kft. | ||||||||||||||||||||||||||||||||||||||||
| Liquidity: | On the Budapest Stock Exchange |
,

Hungarian funds