| Duration: | October 27, 2005 - April 30, 2009 |
| Investment target: | To assure participation in the 3,5-year performance of a 'tricolor' stock market, the EU real estate market, a commodity market trio and the Hungarian money market in a way that enables investors to get close to an ideal capital allocation between the above mentioned markets meanwhile they do not risk their invested capital, as the nominal value of the invested capital will be paid back at maturity by all means. |
| Capital guarantee: | The 100% pay-back guarantee for the invested capital is complete and unlimited. That means that the complete sum that was paid in at the subscription will be paid back whatever happens in the markets. |
| The instrument that assures the return on top of the guaranteed capital: | A new generation multiprofile index option. The option contains three portfolios: dynamic, balanced and conservative. The three different portfolios include different proportions of stock market, EU real estate market, commodity market and money market investments, thus they offer diverse risk levels and return prospects.
| Conservative portfolio | Balanced portfolio | Dynamic portfolio | | Stock markets | 15% | 25% | 45% | | EU real estate market | 30% | 25% | 20% | | Commodity markets | 15% | 25% | 30% | | Hungarian money market | 40% | 25% | 5% |
|
| Currency risk: | There is no currency risk. The return coming from the increase of the index value is HUF return. |
| An example for the pay-out : | Let us assume that during three and a half years, based on the average of the last 1,5 years, money market grows by 20%, stock market by 40%, commodity market by 35% and EU real estate market by 28%. Due to the contrasting asset group weights, the portfolios reach the following nominal and annualized returns:
| | Asset weights | | Returns | | Conservative | Balanced | Dynamic | | | Stock markets | 15% | 25% | 45% | 40% | | EU real estate market | 30% | 25% | 20% | 28% | | Commodity markets | 15% | 25% | 30% | 35% | | Hungarian money market | 40% | 25% | 5% | 20% | | | | | | | Nominal portfolio return | 27,7% | 30,8% | 35,1% | | | Annualized portfolio return | 7,2% | 8,0% | 9,0% | |
In this case, the best performing (Dynamic) portfolio reaches 35,1%, that means a 9,0% annual return, if the participation is 100%.
|
| Return ceiling: | There is no return ceiling. |
| Participation: | 90%. Investors will get 90% of the return calculated at maturity. |
| Average price option: | We define the positve growth of value of the eight indices that are included in the portfolios as the quotient of the 'maturity average value' and the value of the indices on the starting day of the option. The 'maturity average value' is the average of the index values taken monthly during the last 1,5 years of the duration (19 samples). |
| Settlement of the subscribed capital and the return: | Within maximum 30 days after maturity in HUF. |
| Net asset value - 09-09-2010: | 1 323 157 010 HUF |
| ISIN code: | HU0000703780 |
| Custodian: | UniCredit Bank Hungary Zrt. |
| Auditor: | Deloitte Könyvvizsgáló és Tanácsadó Kft. |
| Liquidity: | On the Budapest Stock Exchange |