Pioneer Hungarian Money Market Fund
| Invests in the following assets: | Solely short term vehicles, primarily treasury bills and money market instruments. |
Possible portfolio elements: |
|
| Investment target: | To realize a balanced performance. Besides high grade liquidity to assure a competitive yield compared to bank time deposits. |
| Reference index: | 100% RMAX - Short Term Hungarian Government Securities Total Return Index |
| Risk level: | Very low |
| Risk factors: | The risk level of the fund is considered low because of the relatively short duration. The NAV/unit may show a moderate swing, if money market interest rate moves significantly. In case of the the instruments of the portfolio due to the strict investment policy, the insolvency risk is minimal. |
| Recommended minimum investment horizon: | Three months |
| Indulása: | 01.23.1998 |
| Net asset value - 03-02-2012: | 29 537 945 641 HUF |
| ISIN code: | HU0000701909 |
| Custodian: | UniCredit Bank Hungary Zrt. |
| Auditor: | Deloitte Könyvvizsgáló és Tanácsadó Kft. |
| Up-to-date return info - 03-02-2012 | |||
| 3-month | 6-month | 12-month | 24- month* |
| 1,20 % | 2,34 % | 4,86 % | 4,87 % |
*Annualized returns
,
Hungarian funds