Pioneer Relax Fund of Funds
| Invests in the following assets: | The Fund primarily invests in the domestic and international Pioneer Investment Fund units. | ||||||||
| Possible portfolio elements: | When chosing investment fund units, it is of primary aspect that, while keeping a moderate risk level in view, markets holding out the best performance in the medium-term prevail in the portfolio of the investment - according to what Fund Managers are changing the portfolio of the investment. An example of the portfolio of the Fund:
| ||||||||
| Investment target: | The goal of the Fund is to achieve state securitiy- competitive yields with undertaking moderate risk. | ||||||||
| Reference index: | 75 % MAX Composite Hungarian State Security Index 15% BIX Hungarian Real Estate Market Index 15 % MSCI World Index's value in HUF | ||||||||
| Risk level: | Moderate risk | ||||||||
| Risk factors: | Risks arising in the short-term originate primarily from interest rate fluctuations of the market along with stock market risks, which occasionally might cause important rate swings. On a few years run (2-3 years) risks remain low as possible short-term effects are levelling off. | ||||||||
| Recommended minimum investment horizon: | 2 years | ||||||||
| Inception: | 17.05.2007. | ||||||||
| Net asset value - 30-12-2009 | 129 987 224 HUF | ||||||||
| ISIN code: | HU0000705454 | ||||||||
| Custodian: | UniCredit Bank Hungary Zrt. | ||||||||
| Auditor: | Deloitte Könyvvizsgáló és Tanácsadó Kft. |
,

Hungarian funds