Pioneer Selecta European Equity Fund
| Invests in the following assets: | Primarily the most liquid bluechip stocks of the developed Western-European stock exchanges (e.g. Siemens, Deutsche Telekom, Nestl??). |
| Possible portfolio elements: | Stocks of multinational companies that are traded in the largest volumes on the exchanges of the Western-European exchanges. The FTSE Eurotop 100 European stock index is the benchmark for the composition of the investment portfolio. |
| Investment target: | To outperform bond returns, and to assure access to the yield of the biggest companies of Europe for the investors of the fund. |
| Reference index: | 90% FTSE Eurotop 100 Index, 10% RMAX Index |
| Risk level: | Significant risk |
| Risk factors: | In the first place, there is stock market risk that is affected by international economic and political factors. A remedy for the volatility of individual stocks can be  the wide diverzification of the portfolio. A minimal risk is the bankrupcy risk of the individual companies, as these firms are the leaders of the market. The Euro/HUF currency rate also influences the performance of the fund, as the stocks are tarded on Euro basis. |
| Recommended minimum investment horizon: | 3 years |
| Inception: | 10.22.1999. |
| Net asset value - 02-02-2012: | 2 864 245 262 HUF |
| ISIN code: | HU0000702014 |
| Custodian: | UniCredit Bank Hungary Zrt. |
| Auditor: | Deloitte Könyvvizsgáló és Tanácsadó Kft. |
| Up-to-date return info* - 2005-05-27 - 02-02-2012 | |||
| 6-month* | 12-month* | 24-month | 36-month |
| 12,73 % | 1,18 % | 9,54 % | 10,58 % |
*Nominal returns
,

Hungarian funds