Prices and Returns
Click here for the English factsheets of the funds.
Funds in focus
| Value date | Net asset value | Unit price | 3-month |
6-month |
Return 1-year |
3-year* |
5-year* |
||||||
|
|||||||||||||
| Pioneer Funds - Asia (ex. Japan) Equity Fund (2010. június 29-ig Pacific (ex. Japan) C EUR (2) | |||||||||||||
| 2012.02.02 | 3,363 m EUR | 5,86 EUR | 5,97 | 1,91 | -7,72 | 16,67 | -1,25 | ||||||
| Pioneer Funds - Asia (ex. Japan) Equity Fund (2010. június 29-ig Pacific (ex. Japan) C USD (2) | |||||||||||||
| 2012.02.02 | 4,429 m USD | 7,72 USD | 1,45 | -5,39 | -11,97 | 17,82 | -0,96 | ||||||
| Pioneer Funds - China Equity Fund (2010. június 29-ig Greater China) C EUR (2) | |||||||||||||
| 2012.02.02 | 7,614 m EUR | 8,02 EUR | 8,82 | 4,29 | -8,86 | 16,14 | 0,45 | ||||||
| Pioneer Funds - China Equity Fund (2010. június 29-ig Greater China) C USD (2) | |||||||||||||
| 2012.02.02 | 10,029 m USD | 10,57 USD | 4,34 | -3,21 | -13,00 | 17,23 | 0,77 | ||||||
| Pioneer Funds - Commodity Alpha C EUR (2) | |||||||||||||
| 2012.02.02 | 7,498 m EUR | 55,67 EUR | 4,33 | -0,36 | -13,39 | - | - | ||||||
| Pioneer Funds - Commodity Alpha C USD (2) | |||||||||||||
| 2012.02.02 | 9,877 m USD | 73,32 USD | -0,14 | -7,54 | -17,40 | - | - | ||||||
| Pioneer Funds - Emerging Europe and Mediterranean Equity (Eastern European Equity) C EUR (2) | |||||||||||||
| 2012.02.02 | 13,348 m EUR | 16,11 EUR | 8,56 | -0,80 | -16,61 | 27,84 | -3,77 | ||||||
| Pioneer Funds - Emerging Europe and Mediterranean Equity (Eastern European Equity) C USD (2) | |||||||||||||
| 2012.02.02 | 17,582 m USD | 21,22 USD | 3,92 | -7,94 | -20,46 | 29,07 | -3,48 | ||||||
| Pioneer Funds - Emerging Markets Equity C EUR (2) | |||||||||||||
| 2012.02.02 | 16,558 m EUR | 6,74 EUR | 8,01 | -0,15 | -9,41 | 21,05 | -1,98 | ||||||
| Pioneer Funds - Emerging Markets Equity C USD (2) | |||||||||||||
| 2012.02.02 | 21,811 m USD | 8,88 USD | 3,50 | -7,21 | -13,62 | 22,17 | -1,69 | ||||||
| Pioneer Funds - Euro Strategic Bond C EUR (2) | |||||||||||||
| 2012.02.02 | 4,167 m EUR | 74,68 EUR | 3,51 | -0,76 | 0,35 | 30,61 | 6,39 | ||||||
| Pioneer Funds - European Research C EUR (2) | |||||||||||||
| 2012.02.02 | 0,132 m EUR | 2,96 EUR | 7,25 | 9,63 | -7,21 | 13,40 | -6,58 | ||||||
| Pioneer Funds - Global Aggregate Bond C EUR (2) | |||||||||||||
| 2012.02.02 | 6,138 m EUR | 62,34 EUR | 5,84 | 7,30 | 12,06 | 6,25 | - | ||||||
| Pioneer Funds - Global Aggregate Bond C USD (2) | |||||||||||||
| 2012.02.02 | 8,085 m USD | 82,12 USD | 1,32 | -0,41 | 6,90 | 7,26 | - | ||||||
| Pioneer PF - Global Defensive 20 C EUR (2) | |||||||||||||
| 2012.01.31 | 0,004 m EUR | 5,75 EUR | 4,36 | 4,36 | 1,77 | 4,14 | - | ||||||
| Pioneer Funds - Global Ecology C EUR (2) | |||||||||||||
| 2012.02.02 | 5,991 m EUR | 34,71 EUR | 8,37 | 8,54 | -4,88 | 8,02 | - | ||||||
| Pioneer Funds - Global Ecology C USD (2) | |||||||||||||
| 2012.02.02 | 7,891 m USD | 45,72 USD | 3,74 | 0,70 | -9,27 | 9,04 | - | ||||||
| Pioneer Funds - Indian Equity C USD (2) | |||||||||||||
| 2012.02.02 | 0,273 m USD | 76,06 USD | -2,10 | -10,97 | -14,70 | 18,08 | - | ||||||
| Pioneer Funds - Latin American Equity C USD (2) | |||||||||||||
| 2012.02.02 | 0,181 m USD | 82,54 USD | 6,82 | 4,26 | -10,42 | 23,51 | - | ||||||
| Pioneer Funds - Strategic Income C EUR (2) | |||||||||||||
| 2012.02.02 | 48,363 m EUR | 6,92 EUR | 6,96 | 8,81 | 7,45 | 12,89 | 5,52 | ||||||
| Pioneer Funds - Strategic Income C USD (2) | |||||||||||||
| 2012.02.02 | 63,704 m USD | 9,12 USD | 2,47 | 1,00 | 2,47 | 13,97 | 5,86 | ||||||
| Pioneer Funds - Top European Players C EUR (2) | |||||||||||||
| 2012.02.02 | 5,182 m EUR | 4,86 EUR | 10,71 | 12,50 | -0,82 | 14,59 | -7,06 | ||||||
| Pioneer Funds - Top European Players C USD (2) | |||||||||||||
| 2012.02.02 | 6,826 m USD | 6,41 USD | 6,13 | 4,57 | -5,32 | 15,78 | -6,76 | ||||||
| Pioneer Funds - U.S. Fundamental Growth C EUR (2) | |||||||||||||
| 2012.02.02 | 1,830 m EUR | 90,10 EUR | 9,38 | 18,32 | - | - | - | ||||||
| Pioneer Funds - U.S. Fundamental Growth C USD (2) | |||||||||||||
| 2012.02.02 | 2,410 m USD | 118,68 USD | 4,72 | 9,81 | - | - | - | ||||||
| Pioneer Funds - U.S. Pioneer Fund C EUR (2) | |||||||||||||
| 2012.02.02 | 57,696 m EUR | 4,11 EUR | 9,60 | 16,10 | 1,48 | 13,38 | -2,77 | ||||||
| Pioneer Funds - U.S. Pioneer Fund C USD (2) | |||||||||||||
| 2012.02.02 | 75,997 m USD | 5,41 USD | 4,84 | 7,77 | -3,22 | 14,44 | -2,50 | ||||||
* Annualized return

Hungarian funds